Compare Every QuickJack
Compare lifting capacity, height, frame dimensions, lifting-point range and weight across the entire QuickJack lineup.
Full Model Specifications
Use the measurements below to determine which QuickJack best matches your vehicle's weight, ground clearance and approved lifting-point locations.
| Specification |
3500SLX
Compact
|
6000TL
Standard
|
6000TLX
Extended
|
8000TL
Standard
|
8000TLX
Extended
|
6000ELX
Extra Long
|
|---|---|---|---|---|---|---|
| Lifting Capacity | 3,500 lbs. | 6,000 lbs. | 6,000 lbs. | 8,000 lbs. | 8,000 lbs. | 6,000 lbs. |
| A Lowered Height (w/ 2" Block) | 3.5" | 3.5" | 3.5" | 3.75" | 3.75" | 3.75" |
| B Lifting Height (w/ 2" Block) | 17.5" | 21" | 21" | 21.5" | 21.5" | 21.5" |
| C Lifting Height (w/ 3" Block) | 18.5" | 22" | 22" | 22.5" | 22.5" | 22.5" |
| D Max. Height (w/ Stacked Blocks) | 21" | 24" | 24" | 24.5" | 24.5" | 24.5" |
| E Lifting Height (w/ Adapters) | N/A | 24" | 24" | 24.25" | 24.25" | 24.25" |
| F Lifting Height (w/ Adapters + Pin) | N/A | 26.75" | 26.75" | 27" | 27" | 27" |
| G Lift Point Spread (Max) | 50.5" | 60" | 66" | 60" | 66" | 76" |
| H Lift Point Spread (Min) | 27" | 37" | 43" | 37" | 43" | 53" |
| I Frame Width | 10.5" | 11" | 11" | 12.5" | 12.5" | 12.5" |
| J Frame Length | 62.5" | 70" | 76" | 70.75" | 76" | 86.75" |
| Frame Weight | 60 lbs. | 78 lbs. | 81.5 lbs. | 98 lbs. | 103 lbs. | 112 lbs. |
| Time to Full Rise | 30 seconds | 30 seconds | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
| Power Unit Weight | 15 lbs. | 15 lbs. | 15 lbs. | 15 lbs. | 15 lbs. | 15 lbs. |
| Total Shipping Weight | 180 lbs. | 240 lbs. | 250 lbs. | 280 lbs. | 304 lbs. | 318 lbs. |
Which Frame Length Do You Need?
Capacity matters, but so does the distance between your vehicle's approved lifting points.
3500SLX
Compact
The shortest and lightest QuickJack frame, designed for smaller vehicles and applications that fit its 27"–50.5" lifting-point range.

6000TL
Standard Length
A 6,000-lb. standard-length model with a 37"–60" lifting-point range and 70" overall frame length.

6000TLX
Extended Length
Adds additional reach while retaining 6,000-lb. capacity, with a 43"–66" lifting-point range.


8000TLX
Heavy Duty + Extended
Combines 8,000-lb. lifting capacity with the longer 43"–66" lifting-point range.

6000ELX
Extra Long
The longest frame in the lineup, with a 53"–76" lifting-point range and 86.75" overall length.

Specs Only Tell Half the Story
Before choosing a QuickJack, measure your vehicle's weight, lifting-point spread and ground clearance to make sure the model you choose fits correctly.